#198 Murkrow |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Peck | ![]() | 35 | 100 | ![]() |
- | Astonish | ![]() | 30 | 100 | ![]() |
5 | Pursuit | ![]() | 40 | 100 | ![]() |
11 | Haze | ![]() | - | - | ![]() |
15 | Wing Attack | ![]() | 60 | 100 | ![]() |
21 | Night Shade | ![]() | ? | 100 | ![]() |
25 | Assurance | ![]() | 50 | 100 | ![]() |
31 | Taunt | ![]() | - | 100 | ![]() |
35 | Faint Attack | ![]() | 60 | - | ![]() |
41 | Mean Look | ![]() | - | - | ![]() |
45 | Foul Play | ![]() | 95 | 100 | ![]() |
51 | Tailwind | ![]() | - | - | ![]() |
55 | Sucker Punch | ![]() | 80 | 100 | ![]() |
61 | Torment | ![]() | - | 100 | ![]() |
65 | Quash | ![]() | - | 100 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 02 | Fly | ![]() | 90 | 95% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 04 | Calm Mind | ![]() | - | - | ![]() |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 12 | Taunt | ![]() | - | 100% | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 18 | Rain Dance | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 29 | Psychic | ![]() | 90 | 100% | ![]() |
TM 30 | Shadow Ball | ![]() | 80 | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 40 | Aerial Ace | ![]() | 60 | - | ![]() |
TM 41 | Torment | ![]() | - | 100% | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 46 | Thief | ![]() | 40 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 60 | Quash | ![]() | - | 100% | ![]() |
TM 63 | Embargo | ![]() | - | 100% | ![]() |
TM 66 | Payback | ![]() | 50 | 100% | ![]() |
TM 67 | Retaliate | ![]() | 70 | 100% | ![]() |
TM 73 | Thunder Wave | ![]() | - | 100% | ![]() |
TM 77 | Psych Up | ![]() | - | - | ![]() |
TM 85 | Dream Eater | ![]() | 100 | 100% | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 88 | Pluck | ![]() | 60 | 100% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
TM 95 | Snarl | ![]() | 55 | 95% | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 91 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Umbreon |
Black and White Pokedex Index |
>![]() Slowking |