#22 Fearow |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Pluck | ![]() | 60 | 100 | ![]() |
- | Peck | ![]() | 35 | 100 | ![]() |
- | Growl | ![]() | - | 100 | ![]() |
- | Leer | ![]() | - | 100 | ![]() |
- | Fury Attack | ![]() | 15 | 85 | ![]() |
5 | Leer | ![]() | - | 100 | ![]() |
9 | Fury Attack | ![]() | 15 | 85 | ![]() |
13 | Pursuit | ![]() | 40 | 100 | ![]() |
17 | Aerial Ace | ![]() | 60 | - | ![]() |
23 | Mirror Move | ![]() | ? | - | ![]() |
29 | Agility | ![]() | - | - | ![]() |
35 | Assurance | ![]() | 50 | 100 | ![]() |
41 | Roost | ![]() | - | - | ![]() |
47 | Drill Peck | ![]() | 80 | 100 | ![]() |
53 | Drill Run | ![]() | 80 | 95 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 02 | Fly | ![]() | 90 | 95% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 15 | Hyper Beam | ![]() | 150 | 90% | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 18 | Rain Dance | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 40 | Aerial Ace | ![]() | 60 | - | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 46 | Thief | ![]() | 40 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 49 | Echoed Voice | ![]() | 40 | 100% | ![]() |
TM 54 | False Swipe | ![]() | 40 | 100% | ![]() |
TM 68 | Giga Impact | ![]() | 150 | 90% | ![]() |
TM 83 | Work Up | ![]() | - | - | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 88 | Pluck | ![]() | 60 | 100% | ![]() |
TM 89 | U-turn | ![]() | 70 | 100% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 61 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 61 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Spearow |
Black and White Pokedex Index |
>![]() Ekans |