$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Togetic - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Togetic $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#176 Togetic |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Magical Leaf | 60 | - | ||
| - | Growl | - | 100 | ||
| - | Charm | - | 100 | ||
| - | Metronome | ? | - | ||
| - | Sweet Kiss | - | 75 | ||
| 5 | Metronome | ? | - | ||
| 9 | Sweet Kiss | - | 75 | ||
| 13 | Yawn | - | - | ||
| 17 | Encore | - | 100 | ||
| 21 | Follow Me | - | - | ||
| 25 | Bestow | - | - | ||
| 29 | Wish | - | - | ||
| 33 | Ancientpower | 60 | 100 | ||
| 37 | Safeguard | - | - | ||
| 41 | Baton Pass | - | - | ||
| 45 | Double-edge | 120 | 100 | ||
| 49 | Last Resort | 130 | 100 | ||
| 53 | After You | - | - |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 02 | Fly | 90 | 95% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 03 | Psyshock | 80 | 100% | ||
| TM 06 | Toxic | - | 90% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 16 | Light Screen | - | - | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 19 | Telekinesis | - | - | ||
| TM 20 | Safeguard | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 22 | Solarbeam | 120 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 29 | Psychic | 90 | 100% | ||
| TM 30 | Shadow Ball | 80 | 100% | ||
| TM 31 | Brick Break | 75 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 33 | Reflect | - | - | ||
| TM 35 | Flamethrower | 95 | 100% | ||
| TM 38 | Fire Blast | 120 | 85% | ||
| TM 40 | Aerial Ace | 60 | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 49 | Echoed Voice | 40 | 100% | ||
| TM 56 | Fling | ? | 100% | ||
| TM 59 | Incinerate | 30 | 100% | ||
| TM 67 | Retaliate | 70 | 100% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 70 | Flash | - | 100% | ||
| TM 73 | Thunder Wave | - | 100% | ||
| TM 77 | Psych Up | - | - | ||
| TM 83 | Work Up | - | - | ||
| TM 85 | Dream Eater | 100 | 100% | ||
| TM 86 | Grass Knot | ? | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 94 | Rock Smash | 40 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 105 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Togepi |
Black and White Pokedex Index |
> Natu |