#163 Hoothoot |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Tackle | ![]() | 35 | 95 | ![]() |
- | Growl | ![]() | - | 100 | ![]() |
- | Foresight | ![]() | - | - | ![]() |
5 | Hypnosis | ![]() | - | 70 | ![]() |
9 | Peck | ![]() | 35 | 100 | ![]() |
13 | Uproar | ![]() | 50 | 100 | ![]() |
17 | Reflect | ![]() | - | - | ![]() |
21 | Confusion | ![]() | 50 | 100 | ![]() |
25 | Echoed Voice | ![]() | 40 | 100 | ![]() |
29 | Take Down | ![]() | 90 | 85 | ![]() |
33 | Air Slash | ![]() | 75 | 95 | ![]() |
37 | Zen Headbutt | ![]() | 80 | 90 | ![]() |
41 | Synchronoise | ![]() | 70 | 100 | ![]() |
45 | Extrasensory | ![]() | 80 | 100 | ![]() |
49 | Psycho Shift | ![]() | - | 90 | ![]() |
53 | Roost | ![]() | - | - | ![]() |
57 | Dream Eater | ![]() | 100 | 100 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 02 | Fly | ![]() | 90 | 95% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 18 | Rain Dance | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 29 | Psychic | ![]() | 90 | 100% | ![]() |
TM 30 | Shadow Ball | ![]() | 80 | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 33 | Reflect | ![]() | - | - | ![]() |
TM 40 | Aerial Ace | ![]() | 60 | - | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 46 | Thief | ![]() | 40 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 49 | Echoed Voice | ![]() | 40 | 100% | ![]() |
TM 77 | Psych Up | ![]() | - | - | ![]() |
TM 83 | Work Up | ![]() | - | - | ![]() |
TM 85 | Dream Eater | ![]() | 100 | 100% | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 88 | Pluck | ![]() | 60 | 100% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Furret |
Black and White Pokedex Index |
>![]() Noctowl |