$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> umbreon - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: umbreon $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#197 Umbreon |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Tail Whip | - | 100 | ||
| - | Tackle | 35 | 95 | ||
| - | Helping Hand | - | - | ||
| 8 | Sand-Attack | - | 100 | ||
| 15 | Pursuit | 40 | 100 | ||
| 22 | Quick Attack | 40 | 100 | ||
| 29 | Confuse Ray | - | 100 | ||
| 36 | Faint Attack | 60 | - | ||
| 43 | Assurance | 50 | 100 | ||
| 50 | Last Resort | 130 | 100 | ||
| 57 | Mean Look | - | - | ||
| 64 | Screech | - | 85 | ||
| 71 | Moonlight | - | - | ||
| 78 | Guard Swap | - | - |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 01 | Cut | 50 | 95% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 12 | Taunt | - | 100% | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 28 | Dig | 80 | 100% | ||
| TM 29 | Psychic | 90 | 100% | ||
| TM 30 | Shadow Ball | 80 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 41 | Torment | - | 100% | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 49 | Echoed Voice | 40 | 100% | ||
| TM 66 | Payback | 50 | 100% | ||
| TM 67 | Retaliate | 70 | 100% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 70 | Flash | - | 100% | ||
| TM 77 | Psych Up | - | - | ||
| TM 83 | Work Up | - | - | ||
| TM 85 | Dream Eater | 100 | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 95 | Snarl | 55 | 95% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 110 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 130 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Espeon |
Black and White Pokedex Index |
> Murkrow |