$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Sealeo - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Sealeo $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#364 Sealeo |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Powder Snow | 40 | 100 | ||
| - | Growl | - | 100 | ||
| - | Water Gun | 40 | 100 | ||
| - | Encore | - | 100 | ||
| 7 | Encore | - | 100 | ||
| 13 | Ice Ball | 30 | 90 | ||
| 19 | Body Slam | 85 | 100 | ||
| 25 | Aurora Beam | 65 | 100 | ||
| 31 | Hail | - | - | ||
| 32 | Swagger | - | 90 | ||
| 39 | Rest | - | - | ||
| 39 | Snore | 40 | 100 | ||
| 47 | Blizzard | 120 | 70 | ||
| 55 | Sheer Cold | ? | 30 |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 03 | Surf | 95 | 100% | ||
| HM 04 | Strength | 80 | 100% | ||
| HM 05 | Waterfall | 80 | 100% | ||
| HM 06 | Dive | 80 | 100% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 05 | Roar | - | 100% | ||
| TM 06 | Toxic | - | 90% | ||
| TM 07 | Hail | - | - | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 13 | Ice Beam | 95 | 100% | ||
| TM 14 | Blizzard | 120 | 70% | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 26 | Earthquake | 100 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 39 | Rock Tomb | 50 | 80% | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 49 | Echoed Voice | 40 | 100% | ||
| TM 78 | Bulldoze | 60 | 100% | ||
| TM 79 | Frost Breath | 40 | 90% | ||
| TM 80 | Rock Slide | 75 | 90% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 94 | Rock Smash | 40 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Spheal |
Black and White Pokedex Index |
> Walrein |