$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Poliwhirl - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Poliwhirl $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#61 Poliwhirl |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Water Sport | - | - | ||
| - | Bubble | 20 | 100 | ||
| - | Hypnosis | - | 70 | ||
| 5 | Bubble | 20 | 100 | ||
| 8 | Hypnosis | - | 70 | ||
| 11 | Water Gun | 40 | 100 | ||
| 15 | Doubleslap | 15 | 85 | ||
| 18 | Rain Dance | - | - | ||
| 21 | Body Slam | 85 | 100 | ||
| 27 | Bubblebeam | 65 | 100 | ||
| 32 | Mud Shot | 55 | 95 | ||
| 37 | Belly Drum | - | - | ||
| 43 | Wake-up Slap | 60 | 100 | ||
| 48 | Hydro Pump | 120 | 80 | ||
| 53 | Mud Bomb | 65 | 85 |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 03 | Surf | 95 | 100% | ||
| HM 04 | Strength | 80 | 100% | ||
| HM 05 | Waterfall | 80 | 100% | ||
| HM 06 | Dive | 80 | 100% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 07 | Hail | - | - | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 13 | Ice Beam | 95 | 100% | ||
| TM 14 | Blizzard | 120 | 70% | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 26 | Earthquake | 100 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 28 | Dig | 80 | 100% | ||
| TM 29 | Psychic | 90 | 100% | ||
| TM 31 | Brick Break | 75 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 46 | Thief | 40 | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 55 | Scald | 80 | 100% | ||
| TM 56 | Fling | ? | 100% | ||
| TM 78 | Bulldoze | 60 | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 94 | Rock Smash | 40 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Poliwag |
Black and White Pokedex Index |
> Poliwrath |