#32 Nidoran M |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Leer | ![]() | - | 100 | ![]() |
- | Peck | ![]() | 35 | 100 | ![]() |
7 | Focus Energy | ![]() | - | - | ![]() |
9 | Double Kick | ![]() | 30 | 100 | ![]() |
13 | Poison Sting | ![]() | 15 | 100 | ![]() |
19 | Fury Attack | ![]() | 15 | 85 | ![]() |
21 | Horn Attack | ![]() | 65 | 100 | ![]() |
25 | Helping Hand | ![]() | - | - | ![]() |
31 | Toxic Spikes | ![]() | - | - | ![]() |
33 | Flatter | ![]() | - | 100 | ![]() |
37 | Poison Jab | ![]() | 80 | 100 | ![]() |
43 | Captivate | ![]() | - | 100 | ![]() |
45 | Horn Drill | ![]() | ? | 30 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 01 | Cut | ![]() | 50 | 95% | ![]() |
HM 04 | Strength | ![]() | 80 | 100% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 01 | Hone Claws | ![]() | - | - | ![]() |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 09 | Venoshock | ![]() | 65 | 100% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 13 | Ice Beam | ![]() | 95 | 100% | ![]() |
TM 14 | Blizzard | ![]() | 120 | 70% | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 18 | Rain Dance | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 24 | Thunderbolt | ![]() | 95 | 100% | ![]() |
TM 25 | Thunder | ![]() | 120 | 70% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 28 | Dig | ![]() | 80 | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 36 | Sludge Bomb | ![]() | 90 | 100% | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 46 | Thief | ![]() | 40 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 49 | Echoed Voice | ![]() | 40 | 100% | ![]() |
TM 65 | Shadow Claw | ![]() | 70 | 100% | ![]() |
TM 84 | Poison Jab | ![]() | 80 | 100% | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
TM 94 | Rock Smash | ![]() | 40 | 100% | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 46 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 57 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Nidoqueen |
Black and White Pokedex Index |
>![]() Nidorino |