$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Grovyle - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Grovyle $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
#253 Grovyle |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Pound | ![]() | 40 | 100 | ![]() |
- | Leer | ![]() | - | 100 | ![]() |
- | Absorb | ![]() | 20 | 100 | ![]() |
- | Quick Attack | ![]() | 40 | 100 | ![]() |
6 | Absorb | ![]() | 20 | 100 | ![]() |
11 | Quick Attack | ![]() | 40 | 100 | ![]() |
16 | Fury Cutter | ![]() | 10 | 95 | ![]() |
17 | Pursuit | ![]() | 40 | 100 | ![]() |
23 | Screech | ![]() | - | 85 | ![]() |
29 | Leaf Blade | ![]() | 90 | 100 | ![]() |
35 | Agility | ![]() | - | - | ![]() |
41 | Slam | ![]() | 80 | 75 | ![]() |
47 | Detect | ![]() | - | - | ![]() |
53 | False Swipe | ![]() | 40 | 100 | ![]() |
59 | Leaf Storm | ![]() | 140 | 90 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 01 | Cut | ![]() | 50 | 95% | ![]() |
HM 04 | Strength | ![]() | 80 | 100% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 20 | Safeguard | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 22 | Solarbeam | ![]() | 120 | 100% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 28 | Dig | ![]() | 80 | 100% | ![]() |
TM 31 | Brick Break | ![]() | 75 | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 39 | Rock Tomb | ![]() | 50 | 80% | ![]() |
TM 40 | Aerial Ace | ![]() | 60 | - | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 47 | Low Sweep | ![]() | 60 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 53 | Energy Ball | ![]() | 80 | 100% | ![]() |
TM 54 | False Swipe | ![]() | 40 | 100% | ![]() |
TM 56 | Fling | ![]() | ? | 100% | ![]() |
TM 62 | Acrobatics | ![]() | 55 | 100% | ![]() |
TM 70 | Flash | ![]() | - | 100% | ![]() |
TM 75 | Swords Dance | ![]() | - | - | ![]() |
TM 80 | Rock Slide | ![]() | 75 | 90% | ![]() |
TM 81 | X-Scissor | ![]() | 80 | 100% | ![]() |
TM 86 | Grass Knot | ![]() | ? | 100% | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
TM 94 | Rock Smash | ![]() | 40 | 100% | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Treecko |
Black and White Pokedex Index |
>![]() Sceptile |