#633 Deino |
||||||
|
Level | Name | Type | Power | Accuracy | Style |
- | Tackle | ![]() | 35 | 95 | ![]() |
- | Dragon Rage | ![]() | ? | 100 | ![]() |
4 | Focus Energy | ![]() | - | - | ![]() |
9 | Bite | ![]() | 60 | 100 | ![]() |
12 | Headbutt | ![]() | 70 | 100 | ![]() |
17 | Dragonbreath | ![]() | 60 | 100 | ![]() |
20 | Roar | ![]() | - | 100 | ![]() |
25 | Crunch | ![]() | 80 | 100 | ![]() |
28 | Slam | ![]() | 80 | 75 | ![]() |
32 | Dragon Pulse | ![]() | 90 | 100 | ![]() |
38 | Work Up | ![]() | - | - | ![]() |
42 | Dragon Rush | ![]() | 100 | 75 | ![]() |
48 | Body Slam | ![]() | 85 | 100 | ![]() |
52 | Scary Face | ![]() | - | 90 | ![]() |
58 | Hyper Voice | ![]() | 90 | 100 | ![]() |
62 | Outrage | ![]() | 120 | 100 | ![]() |
HM # | Name | Type | Power | Accuracy | Style |
HM 04 | Strength | ![]() | 80 | 100% | ![]() |
TM # | Name | Type | Power | Accuracy | Style |
TM 05 | Roar | ![]() | - | 100% | ![]() |
TM 06 | Toxic | ![]() | - | 90% | ![]() |
TM 10 | Hidden Power | ![]() | ? | 100% | ![]() |
TM 11 | Sunny Day | ![]() | - | - | ![]() |
TM 12 | Taunt | ![]() | - | 100% | ![]() |
TM 17 | Protect | ![]() | - | - | ![]() |
TM 18 | Rain Dance | ![]() | - | - | ![]() |
TM 21 | Frustration | ![]() | ? | 100% | ![]() |
TM 27 | Return | ![]() | ? | 100% | ![]() |
TM 32 | Double Team | ![]() | - | - | ![]() |
TM 41 | Torment | ![]() | - | 100% | ![]() |
TM 42 | Facade | ![]() | 70 | 100% | ![]() |
TM 44 | Rest | ![]() | - | - | ![]() |
TM 45 | Attract | ![]() | - | 100% | ![]() |
TM 46 | Thief | ![]() | 40 | 100% | ![]() |
TM 48 | Round | ![]() | 60 | 100% | ![]() |
TM 59 | Incinerate | ![]() | 30 | 100% | ![]() |
TM 73 | Thunder Wave | ![]() | - | 100% | ![]() |
TM 77 | Psych Up | ![]() | - | - | ![]() |
TM 82 | Dragon Tail | ![]() | 60 | 90% | ![]() |
TM 83 | Work Up | ![]() | - | - | ![]() |
TM 87 | Swagger | ![]() | - | 90% | ![]() |
TM 90 | Substitute | ![]() | - | - | ![]() |
TM 94 | Rock Smash | ![]() | 40 | 100% | ![]() |
Weakness:
| Resistance:
|
Stat | Value | Rating |
HP | 52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Attack | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sp. Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | 38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
<![]() Durant |
Black and White Pokedex Index |
>![]() Zweilous |