$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Klinklang - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Klinklang $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#601 Klinklang |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Vicegrip | 55 | 100 | ||
| - | Charge | - | - | ||
| - | Thundershock | 40 | 100 | ||
| - | Gear Grind | 50 | 85 | ||
| 6 | Charge | - | - | ||
| 11 | Thundershock | 40 | 100 | ||
| 16 | Gear Grind | 50 | 85 | ||
| 21 | Bind | 15 | 75 | ||
| 25 | Charge Beam | 50 | 90 | ||
| 31 | Autotomize | - | - | ||
| 36 | Mirror Shot | 65 | 85 | ||
| 40 | Screech | - | 85 | ||
| 44 | Discharge | 80 | 100 | ||
| 48 | Metal Sound | - | 85 | ||
| 54 | Shift Gear | - | - | ||
| 60 | Lock-on | - | - | ||
| 66 | Zap Cannon | 120 | 50 | ||
| 72 | Hyper Beam | 150 | 90 |
| HM # | Name | Type | Power | Accuracy | Style |
| Klinklang is not compatible with any HMs | |||||
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 17 | Protect | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 24 | Thunderbolt | 95 | 100% | ||
| TM 25 | Thunder | 120 | 70% | ||
| TM 27 | Return | ? | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 37 | Sandstorm | - | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 48 | Round | 60 | 100% | ||
| TM 57 | Charge Beam | 50 | 90% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 69 | Rock Polish | - | - | ||
| TM 72 | Volt Switch | 70 | 100% | ||
| TM 73 | Thunder Wave | - | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 91 | Flash Cannon | 80 | 100% | ||
| TM 92 | Trick Room | - | - | ||
| TM 94 | Rock Smash | 40 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 115 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Klang |
Black and White Pokedex Index |
> Tynamo |