$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Pangoro - Pokemon X and Y Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon X and Y Pokedex: Pangoro $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#675 Pangoro |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Entrainment | - | 100 | ||
| - | Hammer Arm | 100 | 90 | ||
| - | Tackle | 35 | 95 | ||
| - | Leer | - | 100 | ||
| 7 | Arm Thrust | 15 | 100 | ||
| 10 | Work Up | - | - | ||
| 12 | Karate Chop | 50 | 100 | ||
| 15 | Comet Punch | 18 | 85 | ||
| 20 | Slash | 70 | 100 | ||
| 25 | Circle Throw | 60 | 90 | ||
| 27 | Vital Throw | 70 | - | ||
| 35 | Body Slam | 85 | 100 | ||
| 42 | Crunch | 80 | 100 | ||
| 45 | Entrainment | - | 100 | ||
| 48 | Parting Shot | -- | 100 | ||
| 52 | Sky Uppercut | 85 | 90 | ||
| 57 | Hammer Arm | 100 | 90 | ||
| 65 | Taunt | - | 100 | ||
| 70 | Low Sweep | 65 | 100 |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 01 | Cut | 50 | 95% | ||
| HM 03 | Surf | 95 | 100% | ||
| HM 04 | Strength | 80 | 100% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 01 | Hone Claws | - | - | ||
| TM 02 | Dragon Claw | 80 | 100% | ||
| TM 05 | Roar | - | 100% | ||
| TM 06 | Toxic | - | 90% | ||
| TM 08 | Bulk Up | - | - | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 12 | Taunt | - | 100% | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 26 | Earthquake | 100 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 28 | Dig | 80 | 100% | ||
| TM 31 | Brick Break | 75 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 36 | Sludge Bomb | 90 | 100% | ||
| TM 39 | Rock Tomb | 50 | 80% | ||
| TM 40 | Aerial Ace | 60 | - | ||
| TM 41 | Torment | - | 100% | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 46 | Thief | 40 | 100% | ||
| TM 47 | Low Sweep | 60 | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 49 | Echoed Voice | 40 | 100% | ||
| TM 52 | Focus Blast | 120 | 70% | ||
| TM 54 | False Swipe | 40 | 100% | ||
| TM 56 | Fling | ? | 100% | ||
| TM 60 | Quash | - | 100% | ||
| TM 63 | Embargo | - | 100% | ||
| TM 65 | Shadow Claw | 70 | 100% | ||
| TM 66 | Payback | 50 | 100% | ||
| TM 67 | Retaliate | 70 | 100% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 71 | Stone Edge | 100 | 80% | ||
| TM 75 | Swords Dance | - | - | ||
| TM 78 | Bulldoze | 60 | 100% | ||
| TM 80 | Rock Slide | 75 | 90% | ||
| TM 81 | X-Scissor | 80 | 100% | ||
| TM 83 | Infestation | 20 | 100 | ||
| TM 84 | Poison Jab | 80 | 100% | ||
| TM 86 | Grass Knot | ? | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 88 | Sleep Talk | - | - | ||
| TM 90 | Substitute | - | - | ||
| TM 94 | Rock Smash | 40 | 100% | ||
| TM 95 | Snarl | 55 | 95% | ||
| TM 97 | Dark Pulse | 80 | 100 | ||
| TM 98 | Power-Up Punch | 40 | 100 | ||
| TM 100 | Confide | - | - |
Weakness:
| Resistance:
|
<![]() Pancham |
X and Y Pokedex Index |
>![]() Furfrou |