$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Staryu - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Staryu $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#120 Staryu |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Tackle | 35 | 95 | ||
| - | Harden | - | - | ||
| 6 | Water Gun | 40 | 100 | ||
| 10 | Rapid Spin | 20 | 100 | ||
| 15 | Recover | - | - | ||
| 19 | Camouflage | - | - | ||
| 24 | Swift | 60 | - | ||
| 28 | Bubblebeam | 65 | 100 | ||
| 33 | Minimize | - | - | ||
| 37 | Gyro Ball | ? | 100 | ||
| 42 | Light Screen | - | - | ||
| 46 | Reflect Type | - | - | ||
| 51 | Power Gem | 70 | 100 | ||
| 55 | Cosmic Power | - | - | ||
| 60 | Hydro Pump | 120 | 80 |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 03 | Surf | 95 | 100% | ||
| HM 05 | Waterfall | 80 | 100% | ||
| HM 06 | Dive | 80 | 100% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 07 | Hail | - | - | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 13 | Ice Beam | 95 | 100% | ||
| TM 14 | Blizzard | 120 | 70% | ||
| TM 16 | Light Screen | - | - | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 24 | Thunderbolt | 95 | 100% | ||
| TM 25 | Thunder | 120 | 70% | ||
| TM 27 | Return | ? | 100% | ||
| TM 29 | Psychic | 90 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 33 | Reflect | - | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 48 | Round | 60 | 100% | ||
| TM 55 | Scald | 80 | 100% | ||
| TM 70 | Flash | - | 100% | ||
| TM 73 | Thunder Wave | - | 100% | ||
| TM 74 | Gyro Ball | ? | 100% | ||
| TM 77 | Psych Up | - | - | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 91 | Flash Cannon | 80 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Seaking |
Black and White Pokedex Index |
> Starmie |