$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Rotom - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Rotom $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#479 Rotom |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Trick | - | 100 | ||
| - | Astonish | 30 | 100 | ||
| - | Thunder Wave | - | 100 | ||
| - | Thundershock | 40 | 100 | ||
| - | Confuse Ray | - | 100 | ||
| 8 | Uproar | 50 | 100 | ||
| 15 | Double Team | - | - | ||
| 22 | Shock Wave | 60 | - | ||
| 29 | Ominous Wind | 60 | 100 | ||
| 36 | Substitute | - | - | ||
| 43 | Electro Ball | - | 100 | ||
| 50 | Hex | 50 | 100 | ||
| 57 | Charge | - | - | ||
| 64 | Discharge | 80 | 100 |
| HM # | Name | Type | Power | Accuracy | Style |
| Rotom is not compatible with any HMs | |||||
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 16 | Light Screen | - | - | ||
| TM 17 | Protect | - | - | ||
| TM 18 | Rain Dance | - | - | ||
| TM 19 | Telekinesis | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 24 | Thunderbolt | 95 | 100% | ||
| TM 25 | Thunder | 120 | 70% | ||
| TM 27 | Return | ? | 100% | ||
| TM 30 | Shadow Ball | 80 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 33 | Reflect | - | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 46 | Thief | 40 | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 57 | Charge Beam | 50 | 90% | ||
| TM 61 | Will-O-Wisp | - | 75% | ||
| TM 70 | Flash | - | 100% | ||
| TM 72 | Volt Switch | 70 | 100% | ||
| TM 73 | Thunder Wave | - | 100% | ||
| TM 77 | Psych Up | - | - | ||
| TM 85 | Dream Eater | 100 | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 77 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 77 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 91 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Froslass |
Black and White Pokedex Index |
> Uxie |