$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Cacnea - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Cacnea $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#331 Cacnea |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Poison Sting | 15 | 100 | ||
| - | Leer | - | 100 | ||
| 5 | Absorb | 20 | 100 | ||
| 9 | Growth | - | - | ||
| 13 | Leech Seed | - | 90 | ||
| 17 | Sand-Attack | - | 100 | ||
| 21 | Pin Missile | 14 | 85 | ||
| 25 | Ingrain | - | - | ||
| 29 | Faint Attack | 60 | - | ||
| 33 | Spikes | - | - | ||
| 37 | Sucker Punch | 80 | 100 | ||
| 41 | Payback | 50 | 100 | ||
| 45 | Needle Arm | 60 | 100 | ||
| 49 | Cotton Spore | - | 85 | ||
| 53 | Sandstorm | - | - | ||
| 57 | Destiny Bond | - | - |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 01 | Cut | 50 | 95% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 09 | Venoshock | 65 | 100% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 17 | Protect | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 22 | Solarbeam | 120 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 31 | Brick Break | 75 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 37 | Sandstorm | - | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 53 | Energy Ball | 80 | 100% | ||
| TM 56 | Fling | ? | 100% | ||
| TM 66 | Payback | 50 | 100% | ||
| TM 70 | Flash | - | 100% | ||
| TM 75 | Swords Dance | - | - | ||
| TM 84 | Poison Jab | 80 | 100% | ||
| TM 86 | Grass Knot | ? | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Flygon |
Black and White Pokedex Index |
> Cacturne |