$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Beautifly - Pokemon Black and White Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black and White Pokedex: Beautifly $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#267 Beautifly |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Absorb | 20 | 100 | ||
| 10 | Absorb | 20 | 100 | ||
| 13 | Gust | 40 | 100 | ||
| 17 | Stun Spore | - | 75 | ||
| 20 | Morning Sun | - | - | ||
| 24 | Mega Drain | 40 | 100 | ||
| 27 | Whirlwind | - | 100 | ||
| 31 | Attract | - | 100 | ||
| 34 | Silver Wind | 60 | 100 | ||
| 38 | Giga Drain | 60 | 100 | ||
| 41 | Bug Buzz | 90 | 100 | ||
| 45 | Quiver Dance | - | - |
| HM # | Name | Type | Power | Accuracy | Style |
| Beautifly is not compatible with any HMs | |||||
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 09 | Venoshock | 65 | 100% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 17 | Protect | - | - | ||
| TM 20 | Safeguard | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 22 | Solarbeam | 120 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 29 | Psychic | 90 | 100% | ||
| TM 30 | Shadow Ball | 80 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 40 | Aerial Ace | 60 | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 46 | Thief | 40 | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 53 | Energy Ball | 80 | 100% | ||
| TM 62 | Acrobatics | 55 | 100% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 70 | Flash | - | 100% | ||
| TM 76 | Struggle Bug | 30 | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 89 | U-turn | 70 | 100% | ||
| TM 90 | Substitute | - | - |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Silcoon |
Black and White Pokedex Index |
> Cascoon |