$a=file_get_contents("http://www.poke-amph.com/layout-1.php");echo($a);?> Tangrowth - Pokemon Black 2 and White 2 Pokedex $b=file_get_contents("http://www.poke-amph.com/layout-2-no-ad.php");echo($b);?> Pokemon Black 2 and White 2 Pokedex: Tangrowth $c=file_get_contents("http://www.poke-amph.com/layout-3.php");echo($c);?>
|
#465 Tangrowth |
||||||
|
| Level | Name | Type | Power | Accuracy | Style |
| - | Ingrain | - | - | ||
| - | Constrict | 10 | 100% | ||
| 4 | Sleep Powder | - | 75% | ||
| 7 | Vine Whip | 35 | 100% | ||
| 10 | Absorb | 20 | 100% | ||
| 14 | Poisonpowder | - | 75% | ||
| 17 | Bind | 15 | 75% | ||
| 20 | Growth | - | - | ||
| 23 | Mega Drain | 40 | 100% | ||
| 27 | Knock Off | 20 | 100% | ||
| 30 | Stun Spore | - | 75% | ||
| 33 | Natural Gift | ? | 100% | ||
| 36 | Giga Drain | 60 | 100% | ||
| 40 | Ancientpower | 60 | 100% | ||
| 43 | Slam | 80 | 75% | ||
| 46 | Tickle | - | 100% | ||
| 49 | Wring Out | ? | 100% | ||
| 53 | Power Whip | 120 | 85% | ||
| 56 | Block | - | - |
| HM # | Name | Type | Power | Accuracy | Style |
| HM 01 | Cut | 50 | 95% | ||
| HM 04 | Strength | 80 | 100% |
| TM # | Name | Type | Power | Accuracy | Style |
| TM 06 | Toxic | - | 90% | ||
| TM 10 | Hidden Power | ? | 100% | ||
| TM 11 | Sunny Day | - | - | ||
| TM 15 | Hyper Beam | 150 | 90% | ||
| TM 17 | Protect | - | - | ||
| TM 21 | Frustration | ? | 100% | ||
| TM 22 | Solarbeam | 120 | 100% | ||
| TM 26 | Earthquake | 100 | 100% | ||
| TM 27 | Return | ? | 100% | ||
| TM 31 | Brick Break | 75 | 100% | ||
| TM 32 | Double Team | - | - | ||
| TM 33 | Reflect | - | - | ||
| TM 36 | Sludge Bomb | 90 | 100% | ||
| TM 39 | Rock Tomb | 50 | 80% | ||
| TM 40 | Aerial Ace | 60 | - | ||
| TM 42 | Facade | 70 | 100% | ||
| TM 44 | Rest | - | - | ||
| TM 45 | Attract | - | 100% | ||
| TM 46 | Thief | 40 | 100% | ||
| TM 48 | Round | 60 | 100% | ||
| TM 52 | Focus Blast | 120 | 70% | ||
| TM 53 | Energy Ball | 80 | 100% | ||
| TM 56 | Fling | ? | 100% | ||
| TM 66 | Payback | 50 | 100% | ||
| TM 68 | Giga Impact | 150 | 90% | ||
| TM 70 | Flash | - | 100% | ||
| TM 75 | Swords Dance | - | - | ||
| TM 77 | Psych Up | - | - | ||
| TM 78 | Bulldoze | 60 | 100% | ||
| TM 80 | Rock Slide | 75 | 90% | ||
| TM 84 | Poison Jab | 80 | 100% | ||
| TM 86 | Grass Knot | ? | 100% | ||
| TM 87 | Swagger | - | 90% | ||
| TM 90 | Substitute | - | - | ||
| TM 94 | Rock Smash | 40 | 100% |
Weakness:
| Resistance:
|
| Stat | Value | Rating |
| HP | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Attack | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Defense | 125 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Attack | 110 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sp. Defense | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Speed | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
< Rhyperior |
Black 2 and White 2 Pokedex Index |
> Electivire |